Socket name nome | Year of introduction Ano de introdução | Year of EOL Ano da EOL | CPU families Famílias CPU | Package Pacote | Pin count Contagem de Pinos | Pin pitch Distância entre pinos | Bus speed Velocidade do barramento | Notes Notas |
---|---|---|---|---|---|---|---|---|
DIP DIP | 1970s 1970 | Still available Ainda disponível | Intel 8086 Intel 8086 Intel 8088 Intel 8088 | DIP DIP | 40 40 | 2.54mm 2,54 milímetros | 5/10MHz 5/10MHz | |
PLCC PLCC | ? ? | Still available Ainda disponível | Intel 80186 Intel 80186 Intel 80286 Intel 80286 Intel 80386 Intel 80386 | PLCC PLCC | 68, 132 68, 132 | 1.27mm 1,27 milímetros | 6-40MHz 6-40MHz | |
Socket 1 Socket 1 | 1989 1989 | ? ? | Intel 80486 Intel 80486 | PGA PGA | 169 169 | ? ? | ? ? | |
Socket 2 Socket 2 | ? ? | ? ? | Intel 80486 Intel 80486 | PGA PGA | 238 238 | ? ? | ? ? | |
Socket 3 Socket 3 | 1991 1991 | ? ? | Intel 80486 Intel 80486 | PGA PGA | 237 237 | ? ? | ? ? | |
Socket 4 Socket 4 | ? ? | ? ? | Intel Pentium Intel Pentium | PGA PGA | 273 273 | ? ? | ? ? | |
Socket 5 Socket 5 | ? ? | ? ? | Intel Pentium Intel Pentium AMD K5 AMD K5 IDT WinChip C6 IDT Winchip C6 IDT WinChip 2 IDT Winchip 2 | PGA PGA | 320 320 | ? ? | ? ? | |
Socket 6 Socket 6 | ? ? | ? ? | Intel 80486 Intel 80486 | PGA PGA | 235 235 | ? ? | ? ? | |
Socket 7 Socket 7 | 1994 1994 | ? ? | Intel Pentium Intel Pentium Intel Pentium MMX Intel Pentium MMX AMD K6 AMD K6 | PGA PGA | 321 321 | ? ? | 50-66MHz 50-66MHz | |
Super Socket 7 Super Socket 7 | 1998 1998 | ? ? | AMD K6-2 AMD K6-2 AMD AMD K6-III AMD K6-III Rise mP6 Rise MP6 Cyrix MII Cyrix MII | PGA PGA | 321 321 | ? ? | 66-100MHz 66-100MHz | |
Socket 8 Socket 8 | 1995 1995 | ? ? | Intel Pentium Pro Intel Pentium Pro | PGA PGA | 387 387 | ? ? | 60-66MHz 60-66MHz | |
Slot 1 Slot 1 | 1997 1997 | ? ? | Intel Pentium II Intel Pentium II Intel Pentium III Intel Pentium III | Slot Slot | 242 242 | ? ? | 66-133MHz 66-133MHz | Celeron (Covington, Mendocino) Celeron (Covington, Mendocino) Pentium II (Klamath) Pentium II (Klamath) Pentium III (Katmai)- all versions Pentium III (Katmai) - todas as versões Pentium III (coppermine) Pentium III (Coppermine) |
Slot 2 Slot 2 | 1998 1998 | ? ? | Intel Pentium II Xeon Intel Pentium II Xeon | Slot Slot | 330 330 | ? ? | 100-133MHz 100-133MHz | |
Socket 463 / Socket 463 / Socket NexGen Socket NexGen | ? ? | ? ? | NexGen Nx586 NexGen Nx586 | PGA PGA | 463 463 | ? ? | ? ? | |
Socket 499 Socket 499 | ? ? | ? ? | Alpha 21164A Alpha 21164 | Slot Slot | 587 587 | ? ? | ? ? | |
Slot A Slot A | 1999 1999 | ? ? | AMD Athlon AMD Athlon | Slot Slot | 242 242 | ? ? | 100MHz 100MHz | |
Slot B Slot B | ? ? | ? ? | Alpha 21264 Alpha 21264 | Slot Slot | 587 587 | ? ? | ? ? | |
Socket 370 Socket 370 | 1999 1999 | ? ? | Intel Pentium III Intel Pentium III Intel Celeron Intel Celeron VIA Cyrix III VIA Cyrix III VIA C3 VIA C3 | PGA PGA | 370 370 | 1.27mm [ 2 ] 1,27 milímetros [2] | 66-133MHz 66-133MHz | |
Socket 462 / Socket 462 / Socket A Socket A | 2000 2000 | ? ? | AMD Athlon AMD Athlon AMD Duron AMD Duron AMD Athlon XP AMD Athlon XP AMD Athlon XP-M AMD Athlon XP-M AMD Athlon MP AMD Athlon MP AMD Sempron AMD Sempron | PGA PGA | 462 462 | ? ? | 100-200MHz 100-200MHz | |
Socket 423 Socket 423 | 2000 2000 | ? ? | Intel Pentium 4 Intel Pentium 4 | PGA PGA | 423 423 | 1mm [ 3 ] 1 milímetro [3] | 100MHz 100MHz | Williamette core only Núcleo Williamette apenas |
Socket 478 / Socket 478 / Socket N Socket N | 2000 2000 | ? ? | Intel Pentium 4 Intel Pentium 4 Intel Celeron Intel Celeron Intel Pentium 4 EE Intel Pentium 4 EE Intel Pentium M Intel Pentium M | PGA PGA | 478 478 | 1.27mm [ 4 ] 1,27 milímetros [4] | 100-200MHz 100-200MHz | |
Socket 495 Socket 495 | 2000 2000 | ? ? | Intel Celeron Intel Celeron | PGA PGA | 495 495 | 1.27mm [ 5 ] 1,27 milímetros [5] | ? ? | |
PAC418 PAC418 | 2001 2001 | ? ? | Intel Itanium Intel Itanium | PGA PGA | 418 418 | ? ? | 133MHz 133MHz | |
Socket 603 Socket 603 | 2001 2001 | ? ? | Intel Xeon Intel Xeon | PGA PGA | 603 603 | 1.27mm [ 6 ] 1,27 milímetros [6] | ? ? | |
PAC611 Em PAC611 | 2002 2002 | ? ? | Intel Itanium 2 Intel Itanium 2 HP PA-8800 , PA-8900 HP PA-8800, PA-8900 | PGA PGA | 611 611 | ? ? | ? ? | |
Socket 604 Socket 604 | 2002 2002 | ? ? | Intel Xeon Intel Xeon | PGA PGA | 604 604 | 1.27mm [ 7 ] 1,27 milímetros [7] | ? ? | |
Socket 754 Socket 754 | 2003 2003 | ? ? | AMD Athlon 64 AMD Athlon 64 AMD Sempron AMD Sempron AMD Turion 64 AMD Turion 64 | PGA PGA | 754 754 | 1.27mm [ 8 ] 1,27 milímetros [8] | 200-800MHz 200-800MHz | |
Socket 940 Socket 940 | 2003 2003 | ? ? | AMD Opteron Athlon 64 FX AMD Opteron Athlon 64 FX | PGA PGA | 940 940 | 1.27mm [ 9 ] 1,27 milímetros [9] | 200-1000MHz 200-1000MHz | |
Socket 479 Socket 479 | 2003 2003 | ? ? | Intel Pentium M Intel Pentium M Intel Celeron M Intel Celeron M Intel Core Duo Intel Core Duo Intel Core Solo Intel Core Solo | PGA PGA | 479 [ 10 ] 479 [10] | ? ? | 100-133MHz 100-133MHz | |
Socket 939 Socket 939 | 2004 2004 | 11/2008 11/2008 | AMD Athlon 64 AMD Athlon 64 AMD Athlon 64 FX AMD Athlon 64 FX AMD Athlon 64 X2 AMD Athlon 64 X2 AMD Opteron AMD Opteron | PGA PGA | 939 939 | 1.27mm [ 11 ] 1,27 milímetros [11] | 200-1000MHz 200-1000MHz | Support of Athlon 64 FX to 1 GHz Apoio do Athlon 64 FX a 1 GHz Support of Opteron limited to 100-series only Apoio do Opteron limitada a apenas 100-series |
LGA 775 / LGA 775 / Socket T Socket | 2004 2004 | ? ? | Intel Pentium 4 Intel Pentium 4 Intel Pentium D Intel Pentium D Intel Celeron Intel Celeron Intel Celeron D Intel Celeron D Intel Pentium XE Intel Pentium XE Intel Core 2 Duo Intel Core 2 Duo Intel Core 2 Quad Intel Core 2 Quad Intel Xeon Intel Xeon | LGA LGA | 775 775 | 1.09mm x 1.17mm [ 12 ] 1,09 milímetros x 1,17 milímetros [12] | 1600MHz 1600MHz | |
Socket 563 Socket 563 | ? ? | ? ? | AMD Athlon XP-M AMD Athlon XP-M | PGA PGA | 563 563 | ? ? | ? ? | |
Socket M Socket M | 2006 2006 | ? ? | Intel Core Solo Intel Core Solo Intel Core Duo Intel Core Duo Intel Dual-Core Xeon Intel Dual-Core Xeon Intel Core 2 Duo Intel Core 2 Duo | PGA PGA | 478 478 | ? ? | ? ? | |
LGA 771 / LGA 771 / Socket J Socket J | 2006 2006 | ? ? | Intel Xeon Intel Xeon | LGA LGA | 771 771 | 1.09mm x 1.17mm [ 13 ] 1,09 milímetros x 1,17 milímetros [13] | 1600 MHz 1600 MHz | |
Socket S1 Socket S1 | 2006 2006 | ? ? | AMD Turion 64 X2 AMD Turion 64 X2 | PGA PGA | 638 638 | 1.27mm [ 14 ] 1,27 milímetros [14] | 200-800MHz 200-800MHz | |
Socket AM2 Socket AM2 | 2006 2006 | ? ? | AMD Athlon 64 AMD Athlon 64 AMD Athlon 64 X2 AMD Athlon 64 X2 | PGA PGA | 940 940 | 1.27mm [ 15 ] 1,27 milímetros [15] | 200-1000MHz 200-1000MHz | Replaces Socket 754 and Socket 939 Substitui Socket 754 e Socket 939 |
Socket F Socket F | 2006 2006 | ? ? | AMD Athlon 64 FX AMD Athlon 64 FX AMD Opteron AMD Opteron | LGA LGA | 1207 1207 | 1.1mm [ 16 ] 1,1 milímetros [16] | ? ? | Replaces Socket 940 Substitui Socket 940 |
Socket AM2+ Socket AM2 + | 2007 2007 | ? ? | AMD Athlon 64 AMD Athlon 64 AMD Athlon X2 AMD Athlon X2 AMD Phenom AMD Phenom | PGA PGA | 940 940 | 1.27mm [ 17 ] 1,27 milímetros [17] | 200-2600MHz 200-2600MHz | Separated power planes Planos de energia separados Replaces Socket AM2 Substitui Socket AM2 AM2+ Pkg. AM2 + Pkg. CPU's can work in Socket AM2 CPU's podem trabalhar em Socket AM2 AM2 Pkg. AM2 Pkg. CPU's can work in Socket AM2+ CPU's podem trabalhar em Socket AM2 + |
Socket P Soquete P | 2007 2007 | ? ? | Intel Core 2 Intel Core 2 | PGA PGA | 478 478 | ? ? | For notebook platform Para a plataforma do notebook Replaces Socket 479 Substitui Socket 479 | |
Socket 441 Socket 441 | 2008 2008 | ? ? | Intel Atom Intel Atom | PGA PGA | 441 441 | ? ? | 400-667MHz 400-667MHz | |
LGA 1366 / LGA 1366 / Socket B Socket B | 2008 2008 | ? ? | Intel Core i7 Intel Core i7 Intel Core i9 Intel Core i9 | LGA LGA | 1366 1366 | 4.8gt/s-6.4gt/s 4.8gt/s-6.4gt/s | Replaces server-oriented Socket J (LGA 771) in the entry level. Substitui-servidor orientado Socket J (LGA 771) no nível de entrada. | |
Socket AM3 Socket AM3 | 2009 2009 | ? ? | AMD Phenom II AMD Phenom II AMD Athlon II AMD Athlon II | PGA PGA | 941 [ 18 ] 941 [18] | 1.27mm [ 19 ] 1,27 milímetros [19] | 200-3200MHz 200-3200MHz | Separated power planes Planos de energia separados Replaces Socket AM2+ Substitui Socket AM2 + AM3 Pkg. AM3 Pkg. CPU's can work in Socket AM2/AM2+ CPU's podem trabalhar em Socket AM2/AM2 + |
Socket 1155 Socket 1155 | 2009 2009 | ? ? | Intel Core i5 Intel Core i5 | LGA LGA | 1155 [ 20 ] 1155 [20] | ? ? | ? ? | |
LGA 1156 / LGA 1156 / Socket H Socket H | 2009 2009 | ? ? | Intel Core i3 Intel Core i3 Intel Core i5 Intel Core i5 Intel Core i7 Intel Core i7 | LGA LGA | 1156 [ 20 ] 1156 [20] | ? ? | ? ? | |
Socket 1567 Socket 1567 | ? ? | ? ? | Intel Xeon Intel Xeon | LGA LGA | 1567 [ 20 ] 1567 [20] | ? ? |
26 de out. de 2009
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário